<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uses Of Google [Pie Chart]</title>
	<atom:link href="http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/</link>
	<description>Geek Entertainment Teknologist</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: dogboi</title>
		<link>http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/comment-page-1/#comment-4113</link>
		<dc:creator>dogboi</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=4207#comment-4113</guid>
		<description>Hate to admit it, but a lot of time, I use google just for the define: function.  Quicker than loading up a dictionary app.  lol.</description>
		<content:encoded><![CDATA[<p>Hate to admit it, but a lot of time, I use google just for the define: function.  Quicker than loading up a dictionary app.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Ponder</title>
		<link>http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/comment-page-1/#comment-4114</link>
		<dc:creator>Simon Ponder</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=4207#comment-4114</guid>
		<description>I totally fall into the spell check category</description>
		<content:encoded><![CDATA[<p>I totally fall into the spell check category</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogboi</title>
		<link>http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/comment-page-1/#comment-3073</link>
		<dc:creator>dogboi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=4207#comment-3073</guid>
		<description>Hate to admit it, but a lot of time, I use google just for the define: function.  Quicker than loading up a dictionary app.  lol.</description>
		<content:encoded><![CDATA[<p>Hate to admit it, but a lot of time, I use google just for the define: function.  Quicker than loading up a dictionary app.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Ponder</title>
		<link>http://www.jeffisageek.net/blog/2009/10/29/uses-of-google-pie-chart/comment-page-1/#comment-3062</link>
		<dc:creator>Simon Ponder</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=4207#comment-3062</guid>
		<description>I totally fall into the spell check category</description>
		<content:encoded><![CDATA[<p>I totally fall into the spell check category</p>
]]></content:encoded>
	</item>
</channel>
</rss>

