<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FeedStats &#8211; Bringing You The Stats From FriendFeed</title>
	<atom:link href="http://www.jeffisageek.net/blog/2009/05/26/feedstats-bringing-you-the-stats-from-friendfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffisageek.net/blog/2009/05/26/feedstats-bringing-you-the-stats-from-friendfeed/</link>
	<description>Geek Entertainment Teknologist</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Stylish Templates</title>
		<link>http://www.jeffisageek.net/blog/2009/05/26/feedstats-bringing-you-the-stats-from-friendfeed/comment-page-1/#comment-4382</link>
		<dc:creator>Stylish Templates</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=3238#comment-4382</guid>
		<description>With FeedStats you can get info like how much you or someone else is posting daily, what services you are using the most to post content, which day do you post the most, who are you most compatible with on FriendFeed, ect ect.</description>
		<content:encoded><![CDATA[<p>With FeedStats you can get info like how much you or someone else is posting daily, what services you are using the most to post content, which day do you post the most, who are you most compatible with on FriendFeed, ect ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stylish Templates</title>
		<link>http://www.jeffisageek.net/blog/2009/05/26/feedstats-bringing-you-the-stats-from-friendfeed/comment-page-1/#comment-3737</link>
		<dc:creator>Stylish Templates</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=3238#comment-3737</guid>
		<description>With FeedStats you can get info like how much you or someone else is posting daily, what services you are using the most to post content, which day do you post the most, who are you most compatible with on FriendFeed, ect ect.</description>
		<content:encoded><![CDATA[<p>With FeedStats you can get info like how much you or someone else is posting daily, what services you are using the most to post content, which day do you post the most, who are you most compatible with on FriendFeed, ect ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashup FriendFeed With Your Blog And Bring The Discussion Front And Center &#124; Mostly Marketing - Definitely Digital</title>
		<link>http://www.jeffisageek.net/blog/2009/05/26/feedstats-bringing-you-the-stats-from-friendfeed/comment-page-1/#comment-496</link>
		<dc:creator>Mashup FriendFeed With Your Blog And Bring The Discussion Front And Center &#124; Mostly Marketing - Definitely Digital</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffisageek.net/blog/?p=3238#comment-496</guid>
		<description>[...] FeedStats &#8211; Bringing You The Stats From FriendFeed  [...]</description>
		<content:encoded><![CDATA[<p>[...] FeedStats &#8211; Bringing You The Stats From FriendFeed  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

